<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianShelledy.com &#187; Technology</title>
	<atom:link href="http://brianshelledy.com/wp/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://brianshelledy.com/wp</link>
	<description>Beta Testing the World</description>
	<lastBuildDate>Wed, 10 Aug 2011 16:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WordPress 2.6</title>
		<link>http://brianshelledy.com/wp/2008/07/26/wordpress-26</link>
		<comments>http://brianshelledy.com/wp/2008/07/26/wordpress-26#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:39:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brianshelledy.com/wp/?p=76</guid>
		<description><![CDATA[<p>Upgraded to WordPress 2.6, as well as upgrading some of the underlying apps.  Let me know if you run into any issues.</p> <p>EDIT: I also changed themes. Hope you like it. </p> ]]></description>
			<content:encoded><![CDATA[<p>Upgraded to WordPress 2.6, as well as upgrading some of the underlying apps.  Let me know if you run into any issues.</p>
<p>EDIT: I also changed themes.  Hope you like it. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianshelledy.com/wp/2008/07/26/wordpress-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Just a Test&#8230;</title>
		<link>http://brianshelledy.com/wp/2006/08/21/this-is-just-a-test</link>
		<comments>http://brianshelledy.com/wp/2006/08/21/this-is-just-a-test#comments</comments>
		<pubDate>Mon, 21 Aug 2006 18:12:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brianshelledy.com/wp/?p=22</guid>
		<description><![CDATA[<p>For those of you who who don&#8217;t know, I&#8217;m an IT geek.  I work in IT and I play in IT. Recently, I&#8217;ve been on the beta testing front &#8211; testing new software as it&#8217;s come out.  Specifically, I&#8217;m testing out Windows Vista Beta 2 and Microsoft Office 2007 beta 2.  Of course, with any <span style="color:#777"> . . . &#8594; Read More: <a href="http://brianshelledy.com/wp/2006/08/21/this-is-just-a-test">This is Just a Test&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>For those of you who who don&#8217;t know, I&#8217;m an IT geek.  I work in IT and I play in IT. Recently, I&#8217;ve been on the beta testing front &#8211; testing new software as it&#8217;s come out.  Specifically, I&#8217;m testing out Windows Vista Beta 2 and Microsoft Office 2007 beta 2.  Of course, with any new operating system release, there&#8217;s going to be a lot of other beta software out there that is designed to run on the new system, and even software that has to be redesigned to work within the parameters that changed from the old system.  Other times, companies use the opportunities provided by the release of a new operating system to just release cool new software that they haven&#8217;t had the opportunity or the capability of releasing until then.  So, needless to say, I am deep into this situation now.  As a result, have come across this piece of software called Windows Live Writer.<span id="more-22"></span></p>
<p>Windows Live Writer is a piece of software that has been authored by Microsoft that was originally designed to work with Windows Live Spaces, their own proprietary blogging service that they set up to try and cash in on the MySpace madness that&#8217;s going around the Internet.  However, they designed it openly enough to work with a lot of mainstream blog services like blogger and WordPress, and I happen to use WordPress.  Not being a graphically oriented person, I have chosen a theme that&#8217;s premade (<a href="http://www.ifelse.co.uk/gespaa">gespaa</a> by <a href="http://www.ifelse.co.uk/">Phu</a>) and have been using that.  Windows Live Writer actually uses a WYSIWYG editor that makes what I&#8217;m typing look close to what it&#8217;s going to look like on the site even using this different theme.  I think that&#8217;s pretty neat.  It also saves drafts and everything you can do in the web interface.   So it&#8217;s a pretty cool little tool. </p>
<p>For you Office users out there, be prepared for a shift when you start using Office 2007.  There&#8217;s a lot of interface and usability changes coming your way for Word, PowerPoint and Excel.   Outlook looks and feels close to the way it did in 2003, but we might still see some changes there as we get into release candidates.  Look forward to seeing them in Q3.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianshelledy.com/wp/2006/08/21/this-is-just-a-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

